Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 35 |
|---|---|
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 29.8 |
| HeadHeight | 15.1 |
| HeadType | HexgonFlange |
| Length | 170 |
| LockingType | Undefined |
| PilotType | Cone |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 50 |
| ThreadPitch | 2 |
| ThreadSize | M16 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 21 |
| ToolType | ExternalHexagon |
| TotalLength | 178 |
| WasherDiam | 30 |
| WasherHeight | 3 |
| WasherType | Flat |
| Coating | View details |
