Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 750 |
|---|---|
| Comment | Tatptite 2000 thread |
| DriveSide | B |
| HasPilotA | 1 |
| LengthA | 24.4 |
| LengthB | 15.6 |
| LockingTypeA | Undefined |
| LockingTypeB | Undefined |
| PilotTypeA | Dog |
| PilotTypeB | Undefined |
| PropertyClass | SteelPC010 |
| StudLength | 54.3 |
| ThreadLengthA | 24.4 |
| ThreadLengthB | 15.6 |
| ThreadPitchA | 1 |
| ThreadPitchB | 1 |
| ThreadSizeA | |
| ThreadSizeB | M6 |
| ThreadSpecialA | Taptite |
| ThreadSpecialB | Standard |
| ThreadTypeA | Metric |
| ThreadTypeB | Metric |
| ToolSize | 10 |
| ToolType | HexagonFlange |
| WasherType | Undefined |
| Coating | View details |
