Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1400 |
|---|---|
| HasShoulder | 1 |
| HeadDiam | 13 |
| HeadHeight | 5.3 |
| HeadType | HexgonFlange |
| Length | 25 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC010 |
| ShoulderDiam | 7.8 |
| ShoulderHeight | 2.5 |
| ThreadLength | 19.5 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Taptite2000 |
| ThreadType | Metric |
| ToolSize | 7 |
| ToolType | ExternalHexagon |
| TotalLength | 25 |
| WasherType | Undefined |
| Coating | View details |
