Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 2500 |
|---|---|
| Comment | induction hardened point |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 10 |
| HeadHeight | 4 |
| HeadType | Pan |
| Length | 12 |
| LockingType | Undefined |
| PilotType | Special |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 10.4 |
| ThreadPitch | 0,8 |
| ThreadSize | M5 |
| ThreadSpecial | Taptite |
| ThreadType | Metric |
| ToolSize | 20 |
| ToolType | InternalTorx |
| TotalLength | 12 |
| WasherDiam | 14 |
| WasherHeight | 1.6 |
| WasherType | Flat |
| Coating | View details |
