Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 900 |
|---|---|
| HasWasher | 1 |
| HeadDiam | 14.5 |
| HeadHeight | 7.4 |
| HeadType | HexgonFlange |
| Length | 25.4 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC010 |
| ThreadLength | 23.8 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Taptite2000CA |
| ThreadType | Metric |
| ToolSize | 7.89 |
| ToolType | ExternalHexagon |
| TotalLength | 25.4 |
| WasherDiam | 19.7 |
| WasherHeight | 1.6 |
| WasherType | Flat |
| Coating | View details |
