Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 85 |
|---|---|
| Comment | DRILOC 204 |
| HasLock | 1 |
| HasPilot | 1 |
| HeadDiam | 28.6 |
| HeadHeight | 12.2 |
| HeadType | HexgonFlange |
| Length | 111.7 |
| LockingType | MicroEncapsulation |
| PilotType | Np |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 50.7 |
| ThreadPitch | 2 |
| ThreadSize | M14 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 18 |
| ToolType | ExternalHexagon |
| TotalLength | 117 |
| WasherType | Undefined |
| Coating | View details |
