Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 500 |
|---|---|
| HasPilot | 1 |
| HasShoulder | 1 |
| HeadDiam | 23 |
| HeadHeight | 8.7 |
| HeadType | HexgonFlange |
| Length | 16 |
| LockingType | Undefined |
| PilotType | Dog |
| PropertyClass | SteelPC8_8 |
| ShoulderDiam | 13 |
| ShoulderHeight | 3.6 |
| ThreadLength | 12.4 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 10 |
| ToolType | ExternalHexagon |
| TotalLength | 20 |
| WasherType | Undefined |
| Coating | View details |
