Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 2000 |
|---|---|
| Comment | earthing serrations |
| HeadDiam | 14.4 |
| HeadHeight | 6 |
| HeadType | HexgonFlange |
| Length | 12 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC010 |
| ThreadLength | 12 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Taptite2000 |
| ThreadType | Metric |
| ToolSize | 10 |
| ToolType | ExternalHexagon |
| TotalLength | 12 |
| WasherType | Undefined |
| Coating | View details |
