Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 100 |
|---|---|
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 28.6 |
| HeadHeight | 12.9 |
| HeadType | HexgonFlange |
| Length | 75 |
| LockingType | Undefined |
| PilotType | Cone |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 73 |
| ThreadPitch | 2 |
| ThreadSize | M14 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 18 |
| ToolType | ExternalHexagon |
| TotalLength | 87.5 |
| WasherDiam | 29 |
| WasherHeight | 2 |
| WasherType | Flat |
| Coating | View details |
