Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 40 |
|---|---|
| HasPilot | 1 |
| HeadDiam | 32.8 |
| HeadHeight | 15.2 |
| HeadType | HexgonFlange |
| Length | 125 |
| LockingType | Undefined |
| PilotType | Np |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 125 |
| ThreadPitch | 2 |
| ThreadSize | M16 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 21 |
| ToolType | ExternalHexagon |
| TotalLength | 137.4 |
| WasherType | Undefined |
| Coating | View details |
