Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 300 |
|---|---|
| HeadDiam | 25 |
| HeadHeight | 7.5 |
| HeadType | PanFlange |
| Length | 33 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC010 |
| ThreadLength | 25.5 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Taptite2000 |
| ThreadType | Metric |
| ToolSize | 50 |
| ToolType | InternalTorx |
| TotalLength | 33 |
| WasherType | Undefined |
| Coating | View details |
