Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 250 |
|---|---|
| Comment | CA point, mastic sealent |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 20.8 |
| HeadHeight | 9.7 |
| HeadType | HexgonFlange |
| Length | 39.5 |
| LockingType | Undefined |
| PilotType | Special |
| PropertyClass | SteelPC8_8 |
| ThreadLength | 39.5 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 13 |
| ToolType | ExternalHexagon |
| TotalLength | 45 |
| WasherDiam | 30 |
| WasherHeight | 5.5 |
| WasherType | Special |
| Coating | View details |
