Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 50 |
|---|---|
| DriveSide | A |
| HasPilotA | 1 |
| HasWasher | 1 |
| LengthA | 90 |
| LengthB | 15 |
| LockingTypeA | MicroEncapsulation |
| LockingTypeB | Undefined |
| PilotTypeA | Special |
| PilotTypeB | Undefined |
| PropertyClass | SteelPC10_9 |
| ThreadLengthA | 77 |
| ThreadPitchA | 1,75 |
| ThreadPitchB | 0 |
| ThreadSizeA | |
| ThreadSizeB | 0 |
| ThreadSpecialA | Standard |
| ThreadSpecialB | Standard |
| ThreadTypeA | Metric |
| ThreadTypeB | Undefined |
| ToolSize | 15 |
| ToolType | HexagonFlange |
| WasherDiameter | 31.8 |
| WasherThickness | 5 |
| WasherType | Flat |
| Coating | View details |
