Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 500 |
|---|---|
| DriveSide | B |
| HasPilotA | 1 |
| LengthA | 16.9 |
| LengthB | 15 |
| LockingFeatureA | 1 |
| LockingTypeA | MicroEncapsulation |
| LockingTypeB | Undefined |
| PilotTypeA | Dog |
| PilotTypeB | Undefined |
| PropertyClass | SteelPC8_8 |
| StudLength | 36.8 |
| ThreadLengthA | 16.9 |
| ThreadLengthB | 15 |
| ThreadPitchA | 1 |
| ThreadPitchB | 1 |
| ThreadSizeA | |
| ThreadSizeB | M6 |
| ThreadSpecialA | Standard |
| ThreadSpecialB | Standard |
| ThreadTypeA | Metric |
| ThreadTypeB | Metric |
| ToolSize | 10 |
| ToolType | HexagonFlange |
| WasherType | Undefined |
| Coating | View details |
