Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 350 |
|---|---|
| Comment | CNP pilot |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 25 |
| HeadHeight | 9.7 |
| HeadType | HexgonFlange |
| Length | 26 |
| LockingType | Undefined |
| PilotType | Special |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 24.5 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 13 |
| ToolType | ExternalHexagon |
| TotalLength | 31 |
| WasherDiam | 25.5 |
| WasherHeight | 1.5 |
| WasherType | Flat |
| Coating | View details |
