Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 40 |
|---|---|
| Comment | Mat point |
| HasLock | 1 |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 32.8 |
| HeadHeight | 15.2 |
| HeadType | HexgonFlange |
| Length | 117.5 |
| LockingType | NylonPatch |
| PilotType | Mathread |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 57.5 |
| ThreadPitch | 2 |
| ThreadSize | M16 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 21 |
| ToolType | ExternalHexagon |
| TotalLength | 125.3 |
| WasherDiam | 37.7 |
| WasherHeight | 4 |
| WasherType | Flat |
| Coating | View details |
