Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 400 |
|---|---|
| Comment | Mat point |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadHeight | 6.9 |
| HeadType | Hexagon |
| Length | 22 |
| LockingType | Undefined |
| PilotType | Mathread |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 15 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 13 |
| ToolType | ExternalHexagon |
| TotalLength | 24.8 |
| WasherDiam | 20 |
| WasherHeight | 7 |
| WasherType | Special |
| Coating | View details |
