Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 400 |
|---|---|
| DriveSide | B |
| HasPilotB | 1 |
| HasWasher | 1 |
| LengthA | 28.6 |
| LengthB | 14 |
| LockingTypeA | Undefined |
| LockingTypeB | Undefined |
| PilotTypeA | Undefined |
| PilotTypeB | Dog |
| PropertyClass | SteelPC10_9 |
| StudLength | 53.6 |
| ThreadLengthA | 28 |
| ThreadLengthB | 13.5 |
| ThreadPitchA | 1,25 |
| ThreadPitchB | 1 |
| ThreadSizeA | |
| ThreadSizeB | M6 |
| ThreadSpecialA | Taptite |
| ThreadSpecialB | Standard |
| ThreadTypeA | Metric |
| ThreadTypeB | Metric |
| ToolSize | 10 |
| ToolType | HexagonFlange |
| WasherDiameter | 24 |
| WasherThickness | 0.7 |
| WasherType | Conical |
| Coating | View details |
