Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 50 |
|---|---|
| HasWasher | 1 |
| HeadDiam | 24.7 |
| HeadHeight | 11.9 |
| HeadType | HexgonFlange |
| Length | 104.5 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 42.5 |
| ThreadPitch | 1,75 |
| ThreadSize | M12 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 104.5 |
| WasherDiam | 43 |
| WasherHeight | 3 |
| WasherType | Flat |
| Coating | View details |
