Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 40 |
|---|---|
| HasLock | 1 |
| HasWasher | 1 |
| HeadDiam | 32.5 |
| HeadHeight | 17 |
| HeadType | HexgonFlange |
| Length | 100.4 |
| LockingType | NylonPatch |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 57.4 |
| ThreadPitch | 2 |
| ThreadSize | M18 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 23.58 |
| ToolType | ExternalHexagon |
| TotalLength | 100.4 |
| WasherDiam | 35.5 |
| WasherHeight | 3.4 |
| WasherType | Flat |
| Coating | View details |
