Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 150 |
|---|---|
| HasLock | 1 |
| HasWasher | 1 |
| HeadDiam | 24.7 |
| HeadHeight | 12.1 |
| HeadType | HexgonFlange |
| Length | 64 |
| LockingType | NylonPatch |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 50 |
| ThreadPitch | 1,75 |
| ThreadSize | M12 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 64 |
| WasherDiam | 32 |
| WasherHeight | 4 |
| WasherType | Flat |
| Coating | View details |
