Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 90 |
|---|---|
| Comment | trapezium washer |
| HasLock | 1 |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 28.6 |
| HeadHeight | 12.9 |
| HeadType | HexgonFlange |
| Length | 75 |
| LockingType | MicroEncapsulation |
| PilotType | Np |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 55 |
| ThreadPitch | 2 |
| ThreadSize | M14 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 18 |
| ToolType | ExternalHexagon |
| TotalLength | 79 |
| WasherDiam | 43 |
| WasherHeight | 2.5 |
| WasherType | Special |
| Coating | View details |
