Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 50 |
|---|---|
| HasPilot | 1 |
| HeadDiam | 32.8 |
| HeadHeight | 15.1 |
| HeadType | HexgonFlange |
| Length | 95 |
| LockingType | Undefined |
| PilotType | Dog |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 80 |
| ThreadPitch | 2 |
| ThreadSize | M16 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 21 |
| ToolType | ExternalHexagon |
| TotalLength | 103 |
| WasherType | Undefined |
| Coating | View details |
