Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 250 |
|---|---|
| DriveSide | A |
| HasPilotA | 1 |
| HasPilotB | 1 |
| HasWasher | 1 |
| LengthA | 30 |
| LengthB | 27 |
| LockingTypeA | Undefined |
| LockingTypeB | Undefined |
| PilotTypeA | Dog |
| PilotTypeB | Dog |
| PropertyClass | SteelPC10_9 |
| StudLength | 75.6 |
| ThreadLengthA | 30 |
| ThreadLengthB | 25 |
| ThreadPitchA | 1,25 |
| ThreadPitchB | 1,25 |
| ThreadSizeA | |
| ThreadSizeB | M8 |
| ThreadSpecialA | Standard |
| ThreadSpecialB | Standard |
| ThreadTypeA | Metric |
| ThreadTypeB | Metric |
| ToolSize | 15 |
| ToolType | HexagonFlange |
| WasherDiameter | 20.8 |
| WasherThickness | 2 |
| WasherType | Flat |
| Coating | View details |
