Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 110 |
|---|---|
| Comment | Mat point |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 32.8 |
| HeadHeight | 12.9 |
| HeadType | HexgonFlange |
| Length | 57 |
| LockingType | Undefined |
| PilotType | Mathread |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 54 |
| ThreadPitch | 2 |
| ThreadSize | M14 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 18 |
| ToolType | ExternalHexagon |
| TotalLength | 58.2 |
| WasherDiam | 35 |
| WasherHeight | 3 |
| WasherType | Flat |
| Coating | View details |
