Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 240 |
|---|---|
| Comment | Mat point |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 24.7 |
| HeadHeight | 10.7 |
| HeadType | HexgonFlange |
| Length | 40 |
| LockingType | Undefined |
| PilotType | Mathread |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 40 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 44.9 |
| WasherDiam | 25 |
| WasherHeight | 2 |
| WasherType | Flat |
| Coating | View details |
