Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 50 |
|---|---|
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 32.8 |
| HeadHeight | 15.2 |
| HeadType | HexgonFlange |
| Length | 90 |
| LockingType | Undefined |
| PilotType | Np |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 57 |
| ThreadPitch | 2 |
| ThreadSize | M14 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 21 |
| ToolType | ExternalHexagon |
| TotalLength | 100.5 |
| WasherDiam | 38 |
| WasherHeight | 4 |
| WasherType | Flat |
| Coating | View details |
