Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 125 |
|---|---|
| Comment | Mat point |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 28.6 |
| HeadHeight | 12.1 |
| HeadType | HexgonFlange |
| Length | 50.5 |
| LockingType | Undefined |
| PilotType | Mathread |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 47.5 |
| ThreadPitch | 1,75 |
| ThreadSize | M12 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 56.3 |
| WasherDiam | 30 |
| WasherHeight | 3 |
| WasherType | Flat |
| Coating | View details |
