Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1100 |
|---|---|
| HasPaintClearing | 1 |
| HasShoulder | 1 |
| HeadDiam | 18.6 |
| HeadHeight | 3.3 |
| HeadType | Cap |
| Length | 18.3 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC9_8 |
| ShoulderDiam | 8.9 |
| ShoulderHeight | 5.3 |
| ThreadLength | 13 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Taptite2000 |
| ThreadType | Metric |
| ToolSize | 30 |
| ToolType | InternalTorx |
| TotalLength | 18.3 |
| WasherType | Undefined |
| Coating | View details |
