Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 40 |
|---|---|
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 32.8 |
| HeadHeight | 15.2 |
| HeadType | HexgonFlange |
| Length | 104 |
| LockingType | Undefined |
| PilotType | Cone |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 94 |
| ThreadPitch | 2 |
| ThreadSize | M16 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 21 |
| ToolType | ExternalHexagon |
| TotalLength | 112 |
| WasherDiam | 40 |
| WasherHeight | 4 |
| WasherType | Flat |
| Coating | View details |
